Randall County Real Estate Market Report | Randall County, TX

or Create your own market report

What's Happening in Randall County

Randall County covers the southern half of Amarillo and includes Canyon, the county seat, plus Lake Tanglewood, Timbercreek Canyon and the acreage areas southwest and southeast of Amarillo.

Homes range from mid-century neighborhoods in south Amarillo to new construction in southwest Amarillo and Canyon. See the Canyon, southwest of Amarillo and southeast of Amarillo market reports for a closer look.

What Did Homes in Randall County Actually Sell For?

Texas is a non-disclosure state, so sold prices aren't published online. Request a free sold homes report for Randall County, or find out what your home is worth.

Request a Sold Homes Report See What My Home Is Worth

Schools Serving Randall County

Randall County is served mainly by Canyon ISD and Amarillo ISD, with Bushland ISD on the west side. Check the district and attendance zone for the specific property address, or ask our team.

Property Taxes in Randall County

Rates vary by city and school district. 2026 combined rates per $100 of value for common combinations:

  • Amarillo ISD, City of Amarillo: 1.945706 (approximately 1.95%)
  • Canyon ISD, City of Amarillo: 1.996706 (approximately 2.00%)
  • Canyon ISD, City of Canyon: 1.853450 (approximately 1.85%)
  • Canyon ISD, outside city limits: 1.316330 to 1.352046 (approximately 1.32% to 1.35%)

School tax applies to value after the $140,000 homestead exemption; non-homestead properties pay it on full value. HOA dues, if any, are separate and are not on the tax bill.

Tax rates and assessments are set each year by each taxing unit and can change. Figures are for the 2026 tax year, are provided for general information only, and are not guaranteed. Actual taxes depend on each property's appraised value, exemptions and location, and the taxing units can vary by parcel. Verify exact amounts with the Potter-Randall Appraisal District before buying.

Active Properties and Properties Under Contract below update every day. Tap any address for photos and details.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Stepp Avenue 3 2 N/A $285,000 Unknown Unknown
5310 Tumbleweed Drive 3 1 N/A $160,000 Unknown Unknown
9108 Surveyor Road 3 2 1,350 $329,710 $244 Unknown
9002 Bunkhouse Road 3 2 1,655 $315,540 $190 Unknown
9107 Surveyor Road 3 2 1,350 $267,950 $198 Unknown
9105 Surveyor Road 3 2 1,350 $248,490 $184 Unknown
19200 Winding River Road 4 3 3,113 $715,000 $229 Unknown
7204 Bennett Street 3 2 1,725 $304,375 $176 Unknown
3807 S Hayden Street 4 2 1,300 $189,900 $146 Unknown
8406 Taos Drive 4 2 1,850 $289,900 $156 Unknown
4515 S Roberts Street 3 2 1,181 $193,500 $163 Unknown
4304 S Aldredge Street 3 2 1,245 $228,000 $183 Unknown
7812 Kingsgate Drive 4 3 2,417 $509,900 $210 Unknown
7618 Stuyvesant 4 3 2,611 $420,000 $160 Unknown
4921 Harvard Street 3 2 1,716 $259,000 $150 Unknown
7408 Kodiak Avenue 3 2 1,661 $265,000 $159 Unknown
6602 Roxton Drive 3 3 3,463 $594,900 $171 Unknown
4611 Pioneer Lane 3 2 1,216 $99,999 $82 Unknown
W Hungate Road N/A N/A N/A $65,000 Unknown Unknown
1404 Creekmere Drive 4 3 3,245 $455,000 $140 Unknown
2411 Sw 49th 3 2 1,179 $199,000 $168 Unknown
6903 Mercury Trail 3 2 1,390 $235,000 $169 Unknown
4811 Stoney Fork Street 3 2 1,400 $245,000 $175 Unknown
3416 S Lamar Street 3 2 2,014 $249,900 $124 Unknown
4813 Stoney Fork Street 3 2 1,450 $256,250 $176 Unknown
11200 Trinidad Street 4 3 2,177 $520,000 $238 Unknown
5912 Nancy Ellen Street 3 2 1,724 $368,266 $213 Unknown
7415 Woodmont Drive 3 3 2,695 $499,000 $185 Unknown
5916 Nancy Ellen Street 3 2 2,026 $406,631 $200 Unknown
13 Thicket Drive N/A N/A N/A $65,000 Unknown Unknown
12 Thicket Drive N/A N/A N/A $65,000 Unknown Unknown
14120 S Fm 1258 3 2 1,376 $299,900 $217 Unknown
3300 W Cemetery Road N/A N/A N/A $165,000 Unknown Unknown
4214 King Avenue 4 2 1,895 $239,000 $126 Unknown
9406 Rockridge Parkway 5 6 4,498 $999,000 $222 Unknown
Mesquite Dr N/A N/A N/A $68,000 Unknown Unknown
Mesquite Dr N/A N/A N/A $65,000 Unknown Unknown
436 Roberts N/A N/A N/A $75,000 Unknown Unknown
3512 Bremond Drive 5 3 3,371 $455,500 $135 Unknown
2802 Shield Court 3 2 1,430 $198,800 $139 Unknown
7013 Athens Street 3 2 1,462 $217,500 $148 Unknown
7509 New England Parkway 4 4 4,151 $1,000,000 $240 Unknown
7909 Mitcham Drive 4 N/A 2,788 $299,900 $107 Unknown
15011 Bell Street N/A N/A N/A $575,000 Unknown Unknown
5010 Leigh Avenue 3 1 1,040 $150,000 $144 Unknown
11247 Brookside Drive 5 3 2,722 $545,000 $200 Unknown
4511 S Bonham Street 2 1 688 $100,000 $145 Unknown
3401 Fegal Lane 4 3 2,883 $499,900 $173 Unknown
14653 Halsey Trail 3 2 2,150 $525,000 $244 Unknown
504 8th Avenue 5 2 2,002 $255,000 $127 Unknown
Average: 3.5 2.5 8,882 $427,416 $204 N/A day
Viewing 1 - 50 of 946
Viewing 1 - 50 of 946
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6202 Susie Road 4 2 1,848 $78,000 $42 Unknown
4900 Parker Street 3 1 956 $109,900 $114 Unknown
3909 Huntington Drive 4 3 2,750 $325,000 $118 Unknown
3620 Wayne Street 3 2 1,636 $225,000 $137 Unknown
3402 Hancock Street 4 2 1,926 $238,500 $123 Unknown
8111 Marni Trail 3 2 1,249 $185,000 $148 Unknown
6500 Sierra Court 3 2 2,119 $335,000 $158 Unknown
4410 Kingston Road 3 2 2,135 $275,000 $128 Unknown
5705 Autumn Place 3 2 1,634 $225,000 $137 Unknown
16551 Spring Lake Drive 4 3 2,609 $669,900 $256 Unknown
3309 Burrus Place 3 2 1,608 $240,000 $149 Unknown
8104 Little Rock Drive 3 2 1,645 $279,900 $170 Unknown
4520 Harvard Street 3 2 2,065 $275,000 $133 Unknown
1153 Rushmore Drive 3 2 1,290 $195,000 $151 Unknown
6906 Apollo Trail 3 2 1,190 $185,000 $155 Unknown
6202 Estacado Lane 3 2 2,015 $270,000 $133 Unknown
4624 S Lipscomb Street 3 2 1,260 $154,000 $122 Unknown
4004 S Hughes Street 4 2 1,460 $172,000 $117 Unknown
55 Cottonwood 3 2 1,956 $315,000 $161 Unknown
18 Backus Lane 3 2 2,221 $445,000 $200 Unknown
9105 Trapper Trail 3 2 1,350 $250,000 $185 Unknown
9800 Prather Avenue 4 4 2,269 $380,000 $167 Unknown
9102 Trapper Trail 3 2 1,450 $258,000 $177 Unknown
3203 Linda Lane 4 2 2,259 $289,900 $128 Unknown
4510 Pine Street 3 2 1,406 $159,000 $113 Unknown
2811 Kirkpatrick Drive 3 2 1,450 $260,000 $179 Unknown
6212 S Bonham Street 3 2 1,597 $240,000 $150 Unknown
9100 Bunkhouse Road 3 2 1,622 $270,000 $166 Unknown
2901 Kirkpatrick Drive 3 2 1,550 $262,000 $169 Unknown
7903 Triumph 3 2 1,389 $240,000 $172 Unknown
7609 Tradition Parkway 3 2 1,575 $279,900 $177 Unknown
4301 S Fannin Street 3 1 1,706 $186,000 $109 Unknown
3405 S Jackson Street 2 1 952 $142,000 $149 Unknown
9908 Addelyn Avenue 3 2 1,856 $335,000 $180 Unknown
406 Lair Lane 3 2 1,955 $300,000 $153 Unknown
7514 Aspire Place 2 2 1,665 $249,000 $149 Unknown
2905 Kirkpatrick Drive 3 2 1,350 $249,000 $184 Unknown
5803 Stone Drive 3 2 2,072 $289,900 $139 Unknown
9200 Bunkhouse Road 3 2 1,760 $310,000 $176 Unknown
9011 Buccola Avenue 3 2 1,627 $276,000 $169 Unknown
7201 Sinclair Street 3 2 1,523 $269,000 $176 Unknown
5000 Locker Street 2 2 1,028 $192,000 $186 Unknown
3406 Kingston Road 4 2 1,592 $190,000 $119 Unknown
7709 Underwood Drive 4 3 2,741 $439,900 $160 Unknown
4405 S Williams Street 3 2 1,355 $215,000 $158 Unknown
4014 S Williams Street 3 2 1,276 $209,900 $164 Unknown
700 Elgin Street 3 2 1,543 $245,000 $158 Unknown
1016 Holly Lane 3 2 1,206 $199,900 $165 Unknown
2902 S Tyler Street 3 2 1,743 $235,000 $134 Unknown
9003 Staten Island Street 3 2 2,077 $350,000 $168 Unknown
Average: 3.3 2.2 2,028 $493,831 $167 N/A day
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

How much is your home worth?

...get instant property value now!