Sign up to stay up to date on the SW of Amarillo City Limits Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18800 Tucumcari Drive 4 2 N/A $515,000 Unknown Unknown
19150 Pecan Springs Road 4 2 2,170 $475,000 $218 Unknown
3601 Longhorn Springs Road 4 2 N/A $589,000 Unknown Unknown
16700 Old Ranch Road 3 3 2,132 $427,900 $200 Unknown
9600 Dallam Road 4 4 2,551 $635,000 $248 Unknown
10400 Bushland Road 4 2 2,156 $475,000 $220 Unknown
9110 Cypress Bend Drive 3 2 1,998 $465,000 $232 Unknown
7700 Hope Road N/A N/A 880 $1,800,000 $2,045 Unknown
9900 Cassidy Drive 4 3 3,544 $575,000 $162 Unknown
10251 Cessna Drive 3 3 2,542 $499,900 $196 Unknown
9601 Union Road 6 4 3,251 $699,900 $215 Unknown
7600 Weatherly Lane 4 2 2,004 $435,000 $217 Unknown
2920 W Mccormick 4 3 2,227 $400,000 $179 Unknown
9400 Wedgewood Avenue 5 4 3,457 $819,900 $237 Unknown
18001 Bradley Lane N/A N/A N/A $39,000 Unknown Unknown
17951 Bradley Lane N/A N/A N/A $39,000 Unknown Unknown
Blue Sage Trail N/A N/A N/A $39,000 Unknown Unknown
20851 Louise Lane 3 N/A 2,160 $439,900 $203 Unknown
9151 Bridle Trails Drive 4 2 3,343 $525,000 $157 Unknown
10100 Braden Drive 3 2 1,906 $374,900 $196 Unknown
21150 W Farmers Avenue 3 3 4,000 $670,000 $167 Unknown
16301 Country Road 4 3 2,396 $480,000 $200 Unknown
19000 Spirit Loop N/A N/A 2,853 $1,050,000 $368 Unknown
19000 Spirit Loop 4 N/A 2,853 $1,050,000 $368 Unknown
10150 Honeysuckle Road 4 3 2,249 $495,000 $220 Unknown
9841 Wimberly Falls Drive 4 3 2,832 $720,000 $254 Unknown
18300 Taurus Trail 3 2 2,048 $424,900 $207 Unknown
12371 Humble Springs Drive 4 3 2,154 $495,672 $230 Unknown
18801 Spirit Lane 4 4 5,622 $975,000 $173 Unknown
17651 Creek View Drive 3 2 2,174 $499,500 $229 Unknown
S Dowell Tract 1 N/A N/A 5,800 $208,900 $36 Unknown
S Dowell Tract 2 N/A N/A 5,800 $198,900 $34 Unknown
S Dowell Tract 4 N/A N/A 5,800 $198,900 $34 Unknown
S Dowell Tract 3 N/A N/A 5,800 $198,900 $34 Unknown
S Dowell Tract 5 N/A N/A 5,800 $198,900 $34 Unknown
501 Se Mustang Drive N/A N/A N/A $499,994 Unknown Unknown
3301. Tulsa Drive 3 2 2,459 $580,000 $235 Unknown
00 Bushland Road N/A N/A N/A $72,500 Unknown Unknown
17701 White Wing Road 4 N/A 5,083 $1,850,000 $363 Unknown
18101 Colt Street 4 3 2,267 $470,733 $207 Unknown
9111 Cypress Bend Drive 4 3 2,909 $720,000 $247 Unknown
110 Cameo Lane 4 3 2,300 $399,772 $173 Unknown
11751 Bold Venture Avenue N/A N/A N/A $100,000 Unknown Unknown
11851 Bold Venture Avenue N/A N/A N/A $100,000 Unknown Unknown
11801 Bold Venture Avenue N/A N/A N/A $100,000 Unknown Unknown
9415 Bethel Springs 5 N/A 3,232 $714,950 $221 Unknown
2800 Tatanka Drive N/A N/A N/A $95,000 Unknown Unknown
1311 E Reppto Street 3 2 2,136 $99,706 $46 Unknown
10050 Pinesap Lane 4 4 2,914 $609,000 $208 Unknown
18750 Tucumcari Drive 4 2 2,267 $525,000 $231 Unknown
Average: 3.8 2.8 3,662 $346,368 $232 N/A day
Viewing 1 - 50 of 311
Viewing 1 - 50 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23500 Arnot Road 3 2 2,080 $575,000 $276 Unknown
14480 Fm 1062 3 3 2,427 $500,000 $206 Unknown
13450 Fm 1062 N/A N/A 1,320 $149,500 $113 Unknown
No address N/A N/A 1,320 $149,500 $113 Unknown
150 T Anchor View 3 4 3,106 $750,000 $241 Unknown
15001 Jenna Grace Drive 4 2 2,136 $499,000 $233 Unknown
8804 Bethel Springs 5 3 2,724 $699,000 $256 Unknown
3301 Oro Grande Drive 4 3 2,825 $525,000 $185 Unknown
9158 E Yesterday Lane 4 3 2,527 $545,000 $215 Unknown
12832 W Rockwell Road 4 3 2,583 $505,000 $195 Unknown
8001 Raburn 3 2 2,523 $455,000 $180 Unknown
9450 Cocklebur Lane 4 3 2,393 $549,900 $229 Unknown
12990 Kuykendall Lane 3 2 2,135 $769,000 $360 Unknown
9525 W Hey Jude Lane 4 3 3,260 $749,900 $230 Unknown
10001 Cypress Bend Drive 3 3 2,222 $539,900 $242 Unknown
18650 Oak Springs Trail 4 3 2,398 $589,000 $245 Unknown
7951 Raburn Lane 3 2 1,712 $370,000 $216 Unknown
2751 Blue Mesa 4 N/A 2,037 $450,000 $220 Unknown
8917 Dove Road 3 N/A 3,054 $482,000 $157 Unknown
9288 Larkspur Drive 4 2 2,280 $499,000 $218 Unknown
20700 City Lake Road 3 3 1,907 $447,000 $234 Unknown
16640 Fm 2186 3 2 2,871 $549,000 $191 Unknown
2101 Paige Lane 3 2 1,862 $435,000 $233 Unknown
9241 Highland Springs Drive 4 3 2,284 $514,900 $225 Unknown
9920 Cypress Bend 4 3 2,280 $575,900 $252 Unknown
13360 Bluff Ridge Trail 4 3 3,990 $735,000 $184 Unknown
18350 Rhino Road 4 3 2,297 $440,586 $191 Unknown
9301 Barton Springs Drive 4 3 2,299 $625,000 $271 Unknown
9403 Shadow Bend Avenue 5 3 3,257 $797,700 $244 Unknown
4000 Juniper Springs Road 4 N/A 2,586 $612,000 $236 Unknown
6600 Quail Springs Trail 4 3 2,981 $685,000 $229 Unknown
18300 Rhino Road 4 3 1,974 $416,083 $210 Unknown
18151 Colt Street 4 3 2,579 $522,395 $202 Unknown
16801 Axis Drive 4 2 1,815 $395,000 $217 Unknown
4402 Monarch Street 4 2 1,600 $288,000 $180 Unknown
9000 Rj Drive 4 5 4,041 $595,000 $147 Unknown
14058 Lobelia Place 4 3 2,758 $655,000 $237 Unknown
19101 Elk Springs Road 4 2 2,256 $480,000 $212 Unknown
10080 Copper Creek Drive 5 5 3,646 $930,000 $255 Unknown
10115 Steelwood Lane N/A N/A N/A $84,900 Unknown Unknown
9835 Steelwood Lane N/A N/A N/A $69,000 Unknown Unknown
10724 Los Cabos Drive N/A N/A N/A $49,500 Unknown Unknown
10725 Los Cabos Drive N/A N/A N/A $49,500 Unknown Unknown
14540 Periwinkle Drive 4 3 2,872 $410,000 $142 Unknown
20600 Creek Ridge N/A N/A N/A $74,950 Unknown Unknown
Vincent Farms N/A N/A N/A $24,783,590 Unknown Unknown
Average: 3.8 2.8 2,480 $1,012,406 $216 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46