Sign up to stay up to date on the Canyon Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6110 4th Avenue N/A N/A N/A $695,000 Unknown Unknown
6110 4th Avenue N/A N/A N/A $695,000 Unknown Unknown
Colette Farms Tract 11 ±11ac N/A N/A 479,160 $88,000 $0.18 Unknown
Colette Farms Tract 10 ±11ac N/A N/A 479,160 $88,000 $0.18 Unknown
Colette Farms Tract 9 ±11ac N/A N/A 479,160 $88,000 $0.18 Unknown
Colette Farms Tract 8 ±11ac N/A N/A 479,160 $88,000 $0.18 Unknown
Colette Farms Tract 7 ±11ac N/A N/A N/A $88,000 Unknown Unknown
Colette Farms Tract 6 ±11ac N/A N/A 479,160 $110,000 $0.22 Unknown
Colette Farms Tract 5 ±11ac N/A N/A 479,160 $88,000 $0.18 Unknown
Colette Farms Tract 4 ±169ac N/A N/A N/A $760,500 Unknown Unknown
12 Kingston Drive 4 2 2,114 $433,790 $205 Unknown
Colette Farms Tract 3 ±90ac N/A N/A N/A $450,000 Unknown Unknown
Colette Farms Tract 1 ±146ac N/A N/A N/A $584,000 Unknown Unknown
707 4th Avenue 3 1 1,296 $89,900 $69 Unknown
2517 9th Avenue 4 2 1,669 $229,000 $137 Unknown
Canyon E Parkway N/A N/A N/A $85,000 Unknown Unknown
Canyon E Parkway N/A N/A N/A $100,000 Unknown Unknown
Canyon E Parkway N/A N/A N/A $100,000 Unknown Unknown
Canyon E Parkway N/A N/A N/A $85,000 Unknown Unknown
501 5th Street 3 2 1,188 $199,900 $168 Unknown
103 Ranch Parkway 4 4 3,520 $1,100,000 $312 Unknown
County Road 283 East N/A N/A N/A $220,000 Unknown Unknown
1413 2nd Avenue 2 1 1,077 $125,000 $116 Unknown
1405 2nd Avenue 2 1 720 $115,000 $159 Unknown
W Hungate Road N/A N/A N/A $65,500 Unknown Unknown
19900 W Country Club Road 3 3 2,499 $4,845,000 $1,938 Unknown
18201 Colt Street 4 3 2,300 $464,772 $202 Unknown
18051 Colt Street 4 3 2,145 $471,782 $219 Unknown
Cemetery Rd Caliche Pit N/A N/A N/A $10,740,000 Unknown Unknown
22041 Clear Fork Lane 3 2 1,537 $274,000 $178 Unknown
15 Jynteewood Circle 4 N/A 2,899 $525,000 $181 Unknown
95 Jynteewood Drive 5 4 3,038 $499,900 $164 Unknown
602 9th Avenue 2 1 672 $160,000 $238 Unknown
33 Canyon Rim Drive 5 5 3,292 $575,000 $174 Unknown
1 Village Drive 4 3 2,819 $469,000 $166 Unknown
10 Kingston Drive 4 3 1,974 $403,578 $204 Unknown
18250 Colt Street 4 3 2,424 $469,810 $193 Unknown
103 Bullrush 4 2 2,114 $395,700 $187 Unknown
18800 Taurus Trail 4 2 1,927 $386,429 $200 Unknown
9120 Plantation 5 2 1,440 $405,000 $281 Unknown
10075 Red Deer Drive 4 2 2,182 $435,000 $199 Unknown
Valleyview Drive N/A N/A N/A $75,000 Unknown Unknown
3 Havenwood Circle 3 N/A 1,297 $205,000 $158 Unknown
15 Thicket Drive 4 3 2,376 $535,000 $225 Unknown
1409 Hillcrest Drive 4 3 2,659 $419,900 $157 Unknown
18401 Callahan Road 3 2 1,800 $376,000 $208 Unknown
21561 Arnot Road 4 4 2,604 $1,240,000 $476 Unknown
13 Case Lane 3 2 2,042 $367,000 $179 Unknown
2808 Conner Drive 3 2 1,888 $289,900 $153 Unknown
1814 3rd Avenue 4 2 1,728 $125,000 $72 Unknown
Average: 3.6 2.6 29,951 $441,605 $241 N/A day
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W County Road 388 N/A N/A N/A $500,000 Unknown Unknown
8 Overlook Drive 3 2 1,639 $272,500 $166 Unknown
10034 Remington Road 3 2 1,575 $365,000 $231 Unknown
60 Hunsley Road 3 2 1,249 $169,000 $135 Unknown
27 William Lane 4 3 2,236 $399,999 $178 Unknown
706 Canyon Parkway 4 3 2,506 $535,000 $213 Unknown
1004 6th Avenue 2 1 768 $149,000 $194 Unknown
1010 5th Street 4 2 1,538 $185,000 $120 Unknown
16550 Dowd Lane 4 2 2,124 $429,900 $202 Unknown
10 Debra Lane 3 2 1,658 $305,000 $183 Unknown
750 Desert Quail Road 4 3 2,336 $534,000 $228 Unknown
26 Summit Drive 3 2 1,423 $260,000 $182 Unknown
10 Edgewood Lane 3 2 2,229 $375,000 $168 Unknown
7 Catherine Lane 4 3 1,903 $345,000 $181 Unknown
35 Cottonwood Lane 2 2 1,545 $225,000 $145 Unknown
18062 Fm 1062 3 2 2,230 $550,000 $246 Unknown
7550 Outlook Avenue 4 3 2,302 $425,000 $184 Unknown
2419 17th Avenue 3 2 1,526 $257,000 $168 Unknown
23500 Arnot Road 3 2 2,080 $575,000 $276 Unknown
38 Canyon East Parkway 3 3 2,217 $405,000 $182 Unknown
7600 Weatherly Lane 4 2 2,004 $435,000 $217 Unknown
34 Antietam Drive 4 2 1,962 $389,000 $198 Unknown
20851 Louise Lane 3 N/A 2,160 $439,900 $203 Unknown
2504 11th Avenue 4 2 2,115 $284,900 $134 Unknown
16301 Country Road 4 3 2,396 $480,000 $200 Unknown
51 Country Club Drive 4 4 4,285 $735,000 $171 Unknown
17651 Creek View Drive 3 2 2,174 $489,500 $225 Unknown
2407 8th Avenue 3 2 2,489 $349,900 $140 Unknown
509 8th Avenue 2 1 802 $122,000 $152 Unknown
18101 Colt Street 4 3 2,267 $470,733 $207 Unknown
110 Cameo Lane 4 3 2,300 $404,772 $175 Unknown
110 E Heritage Lane 3 2 1,699 $207,500 $122 Unknown
Tierra Blanca Creek ±27ac N/A N/A N/A $405,000 Unknown Unknown
10 Sandra Lane 3 2 1,890 $314,500 $166 Unknown
65 Jynteewood Circle 6 6 4,505 $915,000 $203 Unknown
20700 City Lake Road 3 3 1,907 $447,000 $234 Unknown
118 Paper Flower Street 3 2 1,483 $249,425 $168 Unknown
116 Paper Flower Street 3 2 1,483 $249,425 $168 Unknown
114 Paper Flower Street 3 2 1,483 $249,425 $168 Unknown
112 Paper Flower Street 3 2 1,483 $249,425 $168 Unknown
120 Paper Flower Street 3 2 1,483 $249,425 $168 Unknown
1021 Cimarron Trail 3 2 1,645 $239,900 $145 Unknown
Hix Rd. Tract 5 N/A N/A N/A $102,500 Unknown Unknown
13360 Bluff Ridge Trail 4 3 3,990 $735,000 $184 Unknown
12500 Deep Creek Drive 3 2 2,000 $365,000 $182 Unknown
16700 Dove Meadow Road 4 2 2,357 $575,000 $243 Unknown
47 Antietam Drive 4 3 2,432 $485,000 $199 Unknown
2015 W County Road 388 4 3 2,008 $745,000 $371 Unknown
16801 Axis Drive 4 2 1,815 $395,000 $217 Unknown
22111 Howard Draw Road 4 2 1,741 $299,452 $172 Unknown
Average: 3.4 2.3 2,041 $798,651 $185 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57