Sign up to stay up to date on the Hutchinson County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Coronado Street 3 2 N/A $305,000 Unknown Unknown
1022 Coble Drive 3 2 1,787 $119,900 $67 Unknown
525 E Broadway Street N/A N/A 1,125 $225,000 $200 Unknown
200 Cottonwood Street 3 2 1,434 $119,900 $83 Unknown
105 Philview Street 4 2 N/A $124,900 Unknown Unknown
LOT 45 Rambling Lane N/A N/A N/A $7,250 Unknown Unknown
1202 Boyd Street 3 1 1,378 $115,000 $83 Unknown
2 Cambridge Place 3 2 2,121 $275,000 $129 Unknown
216 Comanche Trail N/A N/A N/A $4,000 Unknown Unknown
304 Gardner Street 4 2 2,501 $319,000 $127 Unknown
425 Main Street N/A N/A 1,914 $119,000 $62 Unknown
206 S Harbor Drive 4 2 N/A $135,000 Unknown Unknown
1005 S Hoyne Avenue N/A N/A N/A $12,000 Unknown Unknown
403 N Robey Avenue 3 1 858 $115,000 $134 Unknown
404 N Longwood Avenue 3 2 N/A $167,500 Unknown Unknown
325 Austin Street 4 2 1,656 $125,000 $75 Unknown
215 Somerset Street 3 3 2,751 $399,900 $145 Unknown
218 W Ocla Street 4 N/A 2,240 $300,000 $133 Unknown
123 Amaryllis Street 3 2 N/A $105,000 Unknown Unknown
500 W Lasalle Street 3 1 N/A $135,000 Unknown Unknown
309 Fritch Drive 3 1 1,200 $153,600 $128 Unknown
401 Allen 2 1 792 $35,000 $44 Unknown
115 Davenport Street 4 2 1,763 $199,900 $113 Unknown
285 Overland Trail 2 1 998 $70,000 $70 Unknown
1000 Clark Avenue 3 1 1,144 $50,000 $43 Unknown
403 S Davis Avenue 2 1 1,008 $60,000 $59 Unknown
200 W Jackson Street N/A N/A N/A $10,000 Unknown Unknown
510 Nara Visa Lane 2 1 884 $125,000 $141 Unknown
314 Austin Street 3 1 1,242 $165,000 $132 Unknown
S Brown Avenue N/A N/A N/A $150,000 Unknown Unknown
Main Street N/A N/A N/A $5,000 Unknown Unknown
Morse Avenue N/A N/A N/A $10,000 Unknown Unknown
625 Main Street N/A N/A N/A $30,000 Unknown Unknown
410 Nara Visa Lane 3 2 1,656 $185,000 $111 Unknown
427 Clark Avenue 2 1 990 $25,000 $25 Unknown
1301 Cooley Drive 2 1 1,024 $125,000 $122 Unknown
228 Moreland Street 4 3 1,359 $195,000 $143 Unknown
315 N Hedgecoke Street 2 1 1,884 $80,000 $42 Unknown
402 Hoggatt Street 3 1 1,456 $79,900 $54 Unknown
411 S Main Street N/A N/A 4,277 $120,000 $28 Unknown
201 N Mcgee Street N/A N/A 7,380 $695,000 $94 Unknown
9794 Pampa Road 4 2 2,048 $320,000 $156 Unknown
308 Loma Linda Lane 4 N/A 3,170 $489,900 $154 Unknown
607 S Holmes Avenue 3 2 1,208 $125,000 $103 Unknown
108 Wilshire Street 3 2 1,541 $215,000 $139 Unknown
105 Avalon Street 3 N/A 1,467 $179,000 $122 Unknown
1706 Lakeview Drive 3 3 2,464 $229,000 $92 Unknown
601 S Main Street N/A N/A 5,550 $650,000 $117 Unknown
206 Arroyo Verde Drive 3 2 2,082 $325,000 $156 Unknown
1000 S Main Street 3 3 1,845 $110,000 $59 Unknown
Average: 3.1 1.9 2,387 $166,201 $91 N/A day
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 Thrams Street 2 1 N/A $47,777 Unknown Unknown
8525 W Hwy 136 3 2 1,440 $170,000 $118 Unknown
308 Allen Avenue 3 1 1,008 $115,000 $114 Unknown
509 W Broadway Street 2 2 1,260 $90,000 $71 Unknown
111 Houston Street 3 2 1,507 $152,900 $101 Unknown
401 E Broadway Street 3 2 2,058 $235,000 $114 Unknown
48 Marcy Drive 4 2 3,680 $510,000 $138 Unknown
1502 Canyon Drive 3 2 1,583 $205,000 $129 Unknown
408 Bois D' Arc 3 2 1,719 $307,000 $178 Unknown
107 Inverness Street 3 2 1,402 $199,900 $142 Unknown
1311 Cooley Drive 3 2 1,812 $180,000 $99 Unknown
505 N Cedar Street 4 2 1,480 $110,000 $74 Unknown
715 S Clark Avenue N/A N/A N/A $11,000 Unknown Unknown
342 Fritch Drive 3 3 1,898 $179,900 $94 Unknown
1428 Lancelot Street 3 2 1,572 $175,000 $111 Unknown
9600 Western Lane 3 2 1,888 $460,000 $243 Unknown
103 Tansy Street 4 N/A 2,230 $385,000 $172 Unknown
311 Brain Street 1 N/A 160 $55,000 $343 Unknown
607 S Cornell Avenue 4 2 2,560 $218,000 $85 Unknown
310 Chaparral Drive 4 N/A 1,296 $30,000 $23 Unknown
311 Bois D' Arc 3 2 2,360 $350,000 $148 Unknown
623 Skyline Drive 3 4 2,502 $335,000 $133 Unknown
3 Sandstone Drive 3 3 5,366 $379,000 $70 Unknown
1410 Primrose Lane 3 2 1,167 $150,000 $128 Unknown
Opal N/A N/A N/A $75,000 Unknown Unknown
1514 Primrose Lane 3 2 2,015 $205,000 $101 Unknown
926 West Drive 3 1 1,029 $75,000 $72 Unknown
310 Coble Street 2 1 686 $60,000 $87 Unknown
228 Somerset Street 4 2 2,154 $225,000 $104 Unknown
303 Tansy Street 3 2 1,967 $200,000 $101 Unknown
713 Montana Street 3 N/A 1,197 $139,900 $116 Unknown
401-405 N Main Street N/A N/A N/A $175,000 Unknown Unknown
933 Elmore Street 4 3 2,898 $299,900 $103 Unknown
109 Lark Road 3 2 1,680 $120,000 $71 Unknown
507 Clark Avenue 2 1 784 $59,900 $76 Unknown
Average: 3.0 2.0 1,818 $191,005 $118 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35