Sign up to stay up to date on the Bushland South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19181 Pine Springs 4 2 2,163 $455,000 $210 Unknown
19150 Buck Springs Road 3 2 2,084 $432,900 $207 Unknown
5050 Blessen Rd Road 4 2 2,126 $364,900 $171 Unknown
2750 Sorrel Drive 4 3 2,667 $413,900 $155 Unknown
3801 Whitetail Springs Road Road 3 2 2,124 $444,900 $209 Unknown
4100 Wildcat Springs Road 4 3 2,853 $599,900 $210 Unknown
19150 Pecan Springs Road 4 2 2,197 $455,000 $207 Unknown
3651 Whitetail Springs Rd Road 4 2 2,413 $501,900 $207 Unknown
10400 Bushland Road 4 2 2,150 $469,900 $218 Unknown
Lot 2 Hill Road N/A N/A N/A $125,375 Unknown Unknown
Blue Ridge Lane N/A N/A N/A $65,000 Unknown Unknown
Ginger Drive N/A N/A N/A $65,000 Unknown Unknown
18001 Lone Ranch Road 4 3 2,401 $410,000 $170 Unknown
17901 Bradley Lane 4 3 2,992 $612,900 $204 Unknown
5251 Buffalo Springs Trail 4 4 3,462 $640,000 $184 Unknown
2501 Ginger Drive 3 2 1,999 $439,000 $219 Unknown
2351 Paige Lane 4 3 2,561 $525,000 $204 Unknown
4201 Wildcat Springs 4 3 2,866 $600,000 $209 Unknown
4801 Cedar Springs Trail 4 3 2,260 $579,999 $256 Unknown
5150 Cedar Springs Trail 3 2 2,101 $410,000 $195 Unknown
2700 Paige Lane 4 3 2,572 $400,000 $155 Unknown
10350 Bushland Road 3 3.5 2,640 $665,000 $251 Unknown
18300 Coyote Springs 4 2 1,909 $362,000 $189 Unknown
17851 Lone Ranch Road 4 3 2,639 $399,000 $151 Unknown
18400 Mid-Country Boulevard 4 3 2,400 $492,900 $205 Unknown
3250 Tulsa Drive 4 4 2,817 $577,000 $204 Unknown
3190 Munday Lane 3 3 2,422 $535,000 $220 Unknown
2306 Wells Street N/A N/A 1,452 $330,000 $227 Unknown
17850 Lone Ranch Road N/A N/A N/A $42,500 Unknown Unknown
18150 Bella Drive 4 2 1,624 $369,900 $227 Unknown
Lot 1 Hill Road N/A N/A N/A $125,125 Unknown Unknown
Lot 3 Hill Road N/A N/A N/A $125,000 Unknown Unknown
Lot 4 Hill Road N/A N/A N/A $125,000 Unknown Unknown
Lot 5 Hill Road N/A N/A N/A $125,000 Unknown Unknown
18200 Bella Drive 4 2.5 2,050 $449,900 $219 Unknown
19150 Mid-Country Boulevard N/A N/A N/A $78,000 Unknown Unknown
19101 Mid-Country Boulevard N/A N/A N/A $78,000 Unknown Unknown
19100 Mid-Country Boulevard N/A N/A N/A $78,000 Unknown Unknown
19151 Mid-Country Boulevard N/A N/A N/A $78,000 Unknown Unknown
19051 Mid-Country Boulevard N/A N/A N/A $78,000 Unknown Unknown
3300 Azusa Drive 4 2 2,003 $422,611 $210 Unknown
5351 Buffalo Springs Trail N/A N/A N/A $69,500 Unknown Unknown
3300 Riverton Drive N/A N/A N/A $46,500 Unknown Unknown
17950 Mid-Country Boulevard N/A N/A N/A $42,500 Unknown Unknown
3300 Barry Dean Road N/A N/A N/A $46,500 Unknown Unknown
Bushland Rd N/A N/A N/A $85,000 Unknown Unknown
Bushland Road N/A N/A N/A $4,590,000 Unknown Unknown
Average: 3.8 2.6 2,355 $413,330 $203 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3601 Whitetail Springs 4 2 2,347 $499,900 $212 Unknown
4901 Mesquite Springs Trl Trail 4 2 2,180 $449,900 $206 Unknown
5251 Coyote Springs 3 2 2,105 $430,000 $204 Unknown
17800 Coyote Springs 3 2 2,132 $364,000 $170 Unknown
9550 Blessen Road 4 2 2,944 $445,000 $151 Unknown
19301 Bridle Trails Drive N/A N/A N/A $29,000 Unknown Unknown
8400 Blessen Road N/A N/A N/A $70,000 Unknown Unknown
Average: 3.6 2.0 2,341 $326,828 $189 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7