Sign up to stay up to date on the Bushland North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 Rain Cloud Lane 4 3.5 2,506 $415,000 $165 Unknown
1550 Blakely Holw Drive 4 2 2,473 $449,950 $181 Unknown
1500 Blakely Holw Drive 5 3 2,733 $484,950 $177 Unknown
1401 Taryn Lane 4 3 2,572 $461,950 $179 Unknown
18251 Stone Creek 4 3.5 2,483 $417,900 $168 Unknown
19948 Indian Spring 4 4 3,070 $524,999 $171 Unknown
1701 Rock Creek Road 3 2 1,755 $354,900 $202 Unknown
19808 Laramie Drive 3 4 3,035 $475,000 $156 Unknown
501 Lantana 3 3.5 1,935 $599,900 $310 Unknown
17351 Stone Creek Road 3 2 2,020 $417,900 $206 Unknown
17301 Stone Creek Road 4 2 2,021 $419,500 $207 Unknown
18450 19th Street 4 3.5 2,425 $439,500 $181 Unknown
17601 Trinity Avenue 4 2.5 2,205 $435,000 $197 Unknown
17600 Trinity Avenue 4 2.5 2,311 $460,000 $199 Unknown
1301 Blakely Hollow Drive 4 3 2,592 $484,950 $187 Unknown
20212 Laramie Drive 3 3 2,216 $469,900 $212 Unknown
1651 Taryn Lane 5 3.5 2,934 $499,950 $170 Unknown
1451 Taryn Lane 5 3 3,018 $519,950 $172 Unknown
19450 Brenton Trail 5 3 2,826 $487,950 $172 Unknown
2200 Breken Ridge Road 4 3 2,621 $489,950 $186 Unknown
2001 Brush Creek 5 3.25 2,838 $499,950 $176 Unknown
19551 Falling Rock 4 4 2,620 $469,950 $179 Unknown
19550 Falcon Ridge Drive 4 2 2,504 $449,950 $179 Unknown
17401 Trinity Avenue 4 2 1,862 $395,000 $212 Unknown
1900 W 20th (Tract 1) N/A N/A 20,975 $2,000,000 $95 Unknown
W 19th (Tract 6) N/A N/A N/A $150,000 Unknown Unknown
20301 20th (Tract 3) Avenue N/A N/A N/A $598,950 Unknown Unknown
1700 Wills Street 2 3 2,479 $420,000 $169 Unknown
18901 Quail Crossing Road 4 3 2,636 $463,800 $175 Unknown
17001 Trinity Avenue 4 3 2,485 $499,999 $201 Unknown
16951 Trinity Avenue 4 3 2,128 $425,599 $199 Unknown
1701 Haseley Drive 4 2 2,038 $418,999 $205 Unknown
17251 Trinity Avenue 4 2.5 2,108 $424,599 $201 Unknown
17650 Stone Creek 4 3 2,485 $499,999 $201 Unknown
19600 Rock Pass N/A N/A N/A $54,900 Unknown Unknown
Average: 3.9 2.9 3,028 $488,022 $187 N/A day
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20201 Wind River Drive 4 2.5 2,025 $356,000 $175 Unknown
410 Graystone 4 2 2,228 $399,900 $179 Unknown
18100 19th Street 4 3 2,122 $438,000 $206 Unknown
19000 Sundancer Lane 4 3.5 2,205 $413,000 $187 Unknown
1031 Rain Cloud Lane 4 3 2,886 $499,000 $172 Unknown
1501 Taryn Lane 4 3 2,647 $479,950 $181 Unknown
19200 Stoney Ridge Drive 3 2 2,384 $499,900 $209 Unknown
W 20th (Tract 5) Street N/A N/A N/A $175,000 Unknown Unknown
17801 Star Gazer Lane 4 3.5 2,862 $499,900 $174 Unknown
Average: 3.9 2.8 2,419 $417,850 $185 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9