Amarillo Real Estate Market Report

or Create your own market report

Choose a Neighborhood Below or Create Create Your Own Market Report

 

The Greenways

City View

Heritage Hills

Belmar

Puckett

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 S Jackson Street 2 1 952 $148,000 $155 Unknown
1914 S Harrison Street 4 2 1,802 $399,900 $221 Unknown
12050 Dripping Springs Trail 4 4 4,527 $799,000 $176 Unknown
7719 Tradition Parkway 3 2 1,818 $299,900 $164 Unknown
4003 S Van Buren Street 3 2 1,626 $150,000 $92 Unknown
3406 Danbury Drive 4 4 3,027 $439,900 $145 Unknown
18800 Tucumcari Drive 4 2 N/A $515,000 Unknown Unknown
11801 Ranch Trail 3 2 2,722 $350,000 $128 Unknown
7704 Stuyvesant Avenue 4 N/A 3,634 $599,900 $165 Unknown
7818 Tarrytown Avenue 4 2 2,442 $360,000 $147 Unknown
19150 Pecan Springs Road 4 2 2,170 $475,000 $218 Unknown
3601 Longhorn Springs Road 4 2 N/A $589,000 Unknown Unknown
7113 Smoketree Drive 4 2 2,227 $369,000 $165 Unknown
Riverview Circle N/A N/A N/A $28,500 Unknown Unknown
3820 Line Avenue N/A N/A 6,568 $650,000 $98 Unknown
1619 S Madison Street N/A N/A 1,260 $199,000 $157 Unknown
12100 S Osage Street 4 3 3,466 $639,900 $184 Unknown
1012 Broadmoor Street 4 2 2,016 $265,000 $131 Unknown
7950 E Lake View Road 3 N/A 3,331 $1,595,000 $478 Unknown
6811 Nancy Ellen Street 4 3 1,922 $325,000 $169 Unknown
7715 Stuyvesant Avenue 4 2 2,492 $449,900 $180 Unknown
5608 Granada Drive 3 2 1,612 $234,900 $145 Unknown
6201 Raintree Court 3 2 2,082 $420,000 $201 Unknown
4608 Sw 38th Avenue 4 2 2,252 $309,500 $137 Unknown
2016 S Milam Street 3 2 1,755 $219,900 $125 Unknown
8603 Olympia Drive 3 2 1,856 $270,000 $145 Unknown
1715 Wichita Avenue 2 2 1,120 $19,900 $17 Unknown
6801 Montague Drive 3 2 2,925 $349,900 $119 Unknown
9600 Dallam Road 4 4 2,551 $635,000 $248 Unknown
10400 Bushland Road 4 2 2,156 $475,000 $220 Unknown
3213 Villa Place 2 2 1,082 $135,000 $124 Unknown
6908 Newlin Circle 3 2 1,361 $224,000 $164 Unknown
2914 Angelus Drive 3 2 1,380 $89,900 $65 Unknown
4305 Monarch Street 3 2 1,400 $257,000 $183 Unknown
12901 Aires Drive 3 2 1,326 $195,000 $147 Unknown
7510 Arlo Drive 3 2 N/A $302,000 Unknown Unknown
800 Sanders Avenue 3 2 1,385 $173,000 $124 Unknown
3608 Patterson Drive 2 1 1,236 $189,900 $153 Unknown
3601 Airway Boulevard N/A N/A 10,947 $1,865,000 $170 Unknown
3105 Sw 28th Avenue 4 3 1,950 $199,900 $102 Unknown
7720 Canode Drive 3 N/A 2,425 $216,050 $89 Unknown
7407 Limestone Drive 4 3 2,133 $439,500 $206 Unknown
4404 Alicia Drive 3 2 1,910 $174,900 $91 Unknown
7405 Calumet Place 3 2 1,911 $289,000 $151 Unknown
4703 Hawk Lane 4 2 1,800 $207,000 $115 Unknown
9110 Cypress Bend Drive 3 2 1,998 $465,000 $232 Unknown
1103 Callahan Street 3 2 N/A $215,000 Unknown Unknown
7700 Hope Road N/A N/A 880 $1,800,000 $2,045 Unknown
1000 Sw 11th Avenue N/A N/A 4,240 $425,000 $100 Unknown
8421 Hamilton Drive 3 3 1,970 $340,000 $172 Unknown
Average: 3.4 2.4 3,054 $396,025 $261 N/A day
Viewing 1 - 50 of 1151
Viewing 1 - 50 of 1151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Fox Terrier Avenue 3 2 1,354 $214,900 $158 Unknown
3422 Nebraska Street 4 2 1,533 $239,900 $156 Unknown
1127 Pagoda Drive 3 2 1,250 $199,900 $159 Unknown
7510 Frazier Road 3 2 1,950 $340,000 $174 Unknown
5302 Matador Trail 3 N/A N/A $149,900 Unknown Unknown
4217 Pine Street 3 2 1,636 $249,900 $152 Unknown
7502 Dreyfuss Drive 3 2 1,841 $268,000 $145 Unknown
8117 Taos Drive 3 2 N/A $294,900 Unknown Unknown
401 N Fairmont Street 3 3 1,824 $50,000 $27 Unknown
1804 S Lincoln Street 3 2 1,216 $119,000 $97 Unknown
328 S Marrs Street 3 1 1,131 $147,000 $129 Unknown
3000 Fleetwood Drive 2 2 1,112 $165,000 $148 Unknown
5416 Southside Drive 3 2 1,696 $229,900 $135 Unknown
5605 Sw 40th Avenue 3 2 2,094 $235,000 $112 Unknown
2122 S Hayden Street 5 2 3,184 $569,900 $178 Unknown
1529 Lyles Street 3 1 1,060 $147,900 $139 Unknown
3602 Thurman Street 4 2 1,687 $235,000 $139 Unknown
5211 River Road 4 2 2,110 $275,000 $130 Unknown
5126 Oregon Trail 3 2 1,068 $175,000 $163 Unknown
2814 Brook Avenue 3 1 1,231 $90,000 $73 Unknown
1224 Gardenia Street 3 1 1,620 $123,000 $75 Unknown
17 Colonial Drive 4 2 2,378 $499,995 $210 Unknown
6805 Jersey Elm Place 4 3 2,508 $425,000 $169 Unknown
4410 S Wilson Street 3 2 1,131 $210,000 $185 Unknown
1212 Cabernet Way 3 2 1,701 $315,000 $185 Unknown
11201 Andretti Drive 3 2 1,714 $338,000 $197 Unknown
8004 Manor Haven Court 3 2 1,735 $319,900 $184 Unknown
15001 Jenna Grace Drive 4 2 2,136 $499,000 $233 Unknown
2107 Se 43rd Avenue 3 2 1,187 $189,000 $159 Unknown
6813 Michelle Drive 3 N/A 1,548 $289,000 $186 Unknown
4240 Sw 12th Avenue 2 1 1,090 $149,900 $137 Unknown
5012 Sw 57th Avenue 3 2 1,250 $199,900 $159 Unknown
938 W Central Avenue 3 2 2,661 $260,000 $97 Unknown
2922 N Hill Street 3 1 1,150 $142,000 $123 Unknown
3119 S Seminole Street 3 1 1,017 $170,000 $167 Unknown
2044 S Hayden Street 2 2 1,710 $273,000 $159 Unknown
1909 Cherry Street 2 1 N/A $118,450 Unknown Unknown
5517 Andrews Avenue 3 2 2,090 $298,500 $142 Unknown
6212 S Bowie Street 4 N/A 2,074 $255,000 $122 Unknown
1519 Se 11th Avenue 3 2 N/A $285,000 Unknown Unknown
4206 King Avenue 4 2 1,990 $230,000 $115 Unknown
7515 Tradition Parkway 3 2 1,589 $283,000 $178 Unknown
7100 Nick Street 3 2 1,769 $304,900 $172 Unknown
2015 Currie Lane 3 1 1,040 $149,900 $144 Unknown
23600 Perrins Road 2 1 988 $135,000 $136 Unknown
4412 Westhills Trail 3 N/A N/A $239,900 Unknown Unknown
3722 Cheyenne 2 1 1,114 $179,999 $161 Unknown
4516 Steffi Court 2 2 1,269 $185,000 $145 Unknown
6314 Roadrunner Court 3 2 1,650 $300,000 $181 Unknown
1110 Nw 19th Avenue 3 2 1,146 $140,000 $122 Unknown
Average: 3.3 2.2 3,530 $348,938 $159 N/A day
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350