Sign up to stay up to date on the Wolflin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2606 Parker Street 4 4 2,701 $505,000 $186 Unknown
2608 Parker Street 4 4 3,030 $469,000 $154 Unknown
2328 Juniper 4 3 4,361 $495,000 $113 Unknown
1810 Milam 2 1 864 $127,900 $148 Unknown
3200 Milam Street 5 4.25 3,958 $535,000 $135 Unknown
2215 Laurel Street 4 2.5 2,948 $238,000 $80 Unknown
3501 Moss 5 2 1,862 $270,000 $145 Unknown
2404 Ong Street 2 2.5 2,036 $329,900 $162 Unknown
#1005 2028 Austin Street 3 3 1,719 $399,900 $232 Unknown
1415 34th Avenue 3 1.5 1,304 $169,500 $129 Unknown
2222 Travis Street 4 3.75 4,261 $550,000 $129 Unknown
2002 Milam Street 3 2 1,438 $220,000 $152 Unknown
2202 Crockett 3 2.5 2,302 $320,000 $139 Unknown
33 Oldham Circle 4 6 6,400 $2,950,000 $460 Unknown
2208 Bowie Street 3 2 1,696 $232,900 $137 Unknown
2028 Austin #1102 Street 2 2 1,601 $189,000 $118 Unknown
2803 Bowie Street 4 3 3,214 $499,900 $155 Unknown
2119 Lipscomb Street 4 3 3,468 $540,000 $155 Unknown
2221 Bonham Street 3 2 1,789 $279,000 $155 Unknown
2610 Washington Street 4 2.5 2,128 $235,000 $110 Unknown
2227 Locust Street 3 2 1,704 $225,000 $132 Unknown
1603 35th Avenue 3 2 1,492 $142,000 $95 Unknown
2203 Peach Tree Street 3 2 1,725 $219,900 $127 Unknown
2404 Juniper Drive 3 2 2,087 $269,900 $129 Unknown
3217 Crockett 4 6 5,150 $750,000 $145 Unknown
2223 Hughes Street 4 2 2,254 $328,000 $145 Unknown
1409 34th Street 3 2 1,955 $180,000 $92 Unknown
2223 Ong Street 5 5 5,143 $1,195,000 $232 Unknown
2802 Hughes Street 4 5 5,285 $1,495,000 $282 Unknown
2028 Austin #1204 Street 2 2 2,012 $239,000 $118 Unknown
2915 Ih 40 N/A N/A 6,040 $1,500,000 $248 Unknown
Average: 3.5 2.9 2,836 $519,316 $159 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 Bryan Street 3 2 1,555 $170,000 $109 Unknown
2237 Peach Tree Street 3 1 1,369 $185,000 $135 Unknown
3500 Moss 4 2 1,496 $245,000 $163 Unknown
2110 Travis Street 4 2 1,945 $210,000 $107 Unknown
2206 Hayden Street 3 3 2,432 $415,000 $170 Unknown
#1400 2028 S Austin 2 3 1,836 $259,000 $141 Unknown
Average: 3.2 2.2 1,772 $247,333 $137 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6