Sign up to stay up to date on the West Plains High School Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7103 Nick Street 3 2 1,754 $289,900 $165 Unknown
6701 Blacksmith Lane 2 2 1,864 $260,000 $139 Unknown
9824 Desert Willow 5 3 2,524 $625,000 $247 Unknown
7508 Westover Place 4 2 2,042 $350,000 $171 Unknown
7619 Countryside 4 4 3,978 $725,000 $182 Unknown
7510 Bluestone Drive 4 3 2,052 $400,000 $194 Unknown
8406 Jeremy Joseph Drive 4 2 2,094 $410,000 $195 Unknown
7512 Frazier Road 4 3 2,582 $450,000 $174 Unknown
9803 Digby Lane 4 2 1,912 $429,900 $224 Unknown
8421 Hamilton Drive 3 3 1,970 $325,000 $164 Unknown
9212 Bunkhouse Road 3 2 1,600 $290,000 $181 Unknown
9104 Bunkhouse Road 3 2 1,655 $305,000 $184 Unknown
3010 Bluejay Road 4 3 2,582 $435,000 $168 Unknown
9210 Bunkhouse Road N/A N/A 1,645 $305,000 $185 Unknown
9106 Bunkhouse Road N/A N/A 1,600 $285,000 $178 Unknown
6207 Estacado Lane 3 2 2,220 $343,000 $154 Unknown
9309 Heritage Hills Parkway 3 2 1,624 $285,000 $175 Unknown
7201 Beeson Street 4 3 2,039 $349,900 $171 Unknown
11661 Twin Hills Drive 4 4 2,821 $665,000 $235 Unknown
7108 Glenoak Lane 3 3 2,646 $439,999 $166 Unknown
7304 Wilkerson Street 3 2 1,704 $305,000 $178 Unknown
7208 Bennett Street 3 2 1,642 $297,000 $180 Unknown
7306 Wilkerson Street 3 2 1,642 $294,900 $179 Unknown
7400 Wilkerson Street 3 2 1,706 $305,000 $178 Unknown
7606 Frazier Road 3 2 1,950 $345,000 $176 Unknown
7602 Frazier Road 3 2 1,760 $325,000 $184 Unknown
8503 Hamilton Drive 3 2 2,003 $345,000 $172 Unknown
12804 S Western Street 3 2 1,140 $195,000 $171 Unknown
7508 Frazier Road 4 3 2,373 $420,000 $176 Unknown
6414 Alpine Lane 3 2 2,035 $283,000 $139 Unknown
6110 Tuscany Village 4 4 4,022 $850,000 $211 Unknown
7401 Limestone Drive 4 3 2,244 $439,900 $196 Unknown
8900 Zoe Drive 3 2 1,638 $280,000 $170 Unknown
7913 Pineridge Drive 3 N/A 2,071 $389,000 $187 Unknown
9315 Buccola Avenue 4 2 2,089 $330,000 $157 Unknown
11244 Spanish Bay Drive 5 3 3,284 $704,950 $214 Unknown
6527 Garwood Road 3 2 2,176 $345,500 $158 Unknown
10040 Copper Creek Drive 3 2 2,022 $445,000 $220 Unknown
6818 Blacksmith Lane 3 2 1,909 $280,000 $146 Unknown
9500 Jacobs Well Drive 4 3 2,483 $559,900 $225 Unknown
7415 Woodmont Drive 3 3 2,695 $499,000 $185 Unknown
7610 Arlo Drive 4 3 1,771 $327,635 $185 Unknown
7606 Arlo Drive 3 2 1,601 $296,185 $185 Unknown
7502 Arlo Drive 3 2 1,600 $289,950 $181 Unknown
9705 Rockwood Drive 4 3 2,591 $415,000 $160 Unknown
9505 Lilly Street 4 3 3,295 $829,900 $251 Unknown
7609 Beck Drive 3 2 1,700 $300,000 $176 Unknown
7602 Crestline Drive 4 3 1,911 $329,000 $172 Unknown
7604 Bayswater Road 4 N/A 3,286 $589,000 $179 Unknown
8302 Vail Drive 4 2 1,849 $304,000 $164 Unknown
Average: 3.5 2.6 2,276 $424,031 $182 N/A day
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8905 Bethel Springs 5 3 3,448 $775,999 $225 Unknown
7501 Countryside Drive 3 2 2,397 $465,000 $193 Unknown
7607 Wellington Court 3 2 1,649 $315,000 $191 Unknown
6000 Riley Elizabeth Place 3 3 2,444 $502,000 $205 Unknown
6806 Nancy Ellen Street 3 2 1,718 $280,000 $162 Unknown
7400 Beeson 3 2 1,582 $280,000 $176 Unknown
6016 Greenways Drive 2 2 1,507 $277,000 $183 Unknown
7503 Arlo Drive 3 2 1,600 $285,000 $178 Unknown
7513 Tradition Parkway 3 2 1,676 $310,000 $184 Unknown
7812 Oakview Drive 3 3 2,839 $559,000 $196 Unknown
9307 Cagle Drive 3 2 1,866 $314,000 $168 Unknown
7112 Bennett Street 3 2 1,960 $315,000 $160 Unknown
9109 Heritage Hills Parkway 3 2 1,624 $282,000 $173 Unknown
9100 W Sundown Lane 5 5 3,651 $900,000 $246 Unknown
7802 Goldenview 4 3 2,867 $514,900 $179 Unknown
9504 Sydney Drive 4 2 1,644 $269,999 $164 Unknown
9110 Trinity Drive 5 3 2,891 $612,500 $211 Unknown
9605 Kori Drive 3 2 1,582 $275,000 $173 Unknown
7719 Tradition Parkway 3 2 1,818 $287,000 $157 Unknown
6908 Newlin Circle 3 2 1,361 $224,000 $164 Unknown
8304 Baxter Drive 4 2 2,021 $354,900 $175 Unknown
6908 Columbia Lane 4 2 1,845 $315,000 $170 Unknown
7402 Ashland Drive 3 2 2,387 $448,000 $187 Unknown
9841 Wimberly Falls Drive 4 3 2,832 $699,000 $246 Unknown
7504 John Thomas Street 3 2 1,649 $289,000 $175 Unknown
9111 Cypress Bend Drive 4 3 2,909 $719,999 $247 Unknown
9415 Bethel Springs 5 N/A 3,232 $699,950 $216 Unknown
6202 Oakcrest Ln. 3 2 1,663 $245,000 $147 Unknown
9106 Lexford Drive 3 2 2,081 $334,900 $160 Unknown
9450 Cocklebur Lane 4 3 2,393 $560,636 $234 Unknown
12990 Kuykendall Lane 3 2 2,135 $769,000 $360 Unknown
9611 Union Road 4 3 2,657 $559,000 $210 Unknown
6604 Nancy Ellen Street 3 2 2,474 $395,999 $160 Unknown
9605 Asher Avenue 3 2 1,635 $269,000 $164 Unknown
7502 Frazier Road 3 2 1,888 $342,900 $181 Unknown
7506 Castleman Road 4 3 2,410 $435,000 $180 Unknown
3111 Kingsville Street 4 2 2,050 $335,000 $163 Unknown
7611 Beck Drive 3 2 1,725 $301,857 $174 Unknown
7202 Bennett Street 4 2 1,830 $327,500 $178 Unknown
10401 Prickly Pear 5 3 2,741 $599,900 $218 Unknown
7615 Beck Drive 3 2 2,158 $368,730 $170 Unknown
225 Bordeaux Lane 3 2 1,894 $299,000 $157 Unknown
Average: 3.5 2.3 2,160 $421,730 $190 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42