Sign up to stay up to date on the Southlawn South Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Sterling Drive 3 2 1,415 $214,000 $151 Unknown
5013 S Bowie Street 3 1 1,144 $189,900 $165 Unknown
4420 Canyon Drive N/A N/A 2,176 $840,000 $386 Unknown
5305 Spanky Lane 4 3 2,215 $290,000 $130 Unknown
4618 S Ong Street 3 2 2,064 $229,900 $111 Unknown
5309 Spanky Lane 3 2 1,754 $280,000 $159 Unknown
5303 Leigh Avenue 3 2 1,693 $234,900 $138 Unknown
1116 Trinchera Drive 3 2 1,398 $219,900 $157 Unknown
Average: 3.1 2.0 1,732 $312,325 $175 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Pagoda Drive 3 2 1,250 $199,900 $159 Unknown
4714 S Bonham Street 3 N/A 1,396 $165,000 $118 Unknown
4603 Parker Street 3 1 1,156 $145,000 $125 Unknown
4311 Bowie Street 4 2 1,705 $131,000 $76 Unknown
5114 Bowie Street 3 1 1,168 $114,900 $98 Unknown
Average: 3.2 1.5 1,335 $151,160 $115 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5