Sign up to stay up to date on the Hereford Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Hickory Street 5 3 2,025 $267,000 $131 Unknown
341 Avenue A 2 1 1,088 $130,000 $119 Unknown
Farm To Market Road 1058 N/A N/A N/A $814,500 Unknown Unknown
131 Avenue J 2 1 940 $145,000 $154 Unknown
119 N Texas Street 4 3 3,217 $389,000 $120 Unknown
125 D Avenue 4 3 2,285 $265,000 $115 Unknown
123 Beach Street 3 1 1,258 $179,000 $142 Unknown
244 N Kingwood Street 3 2 2,220 $333,000 $150 Unknown
404 Avenue J 3 2 1,042 $125,000 $119 Unknown
1122 Mesa Street 3 2 1,681 $257,500 $153 Unknown
Tract A E 15th Street N/A N/A N/A $40,000 Unknown Unknown
Tract C E 15th Street N/A N/A N/A $33,000 Unknown Unknown
Tract F E 15th Street N/A N/A N/A $33,000 Unknown Unknown
Tract E E 15th Street N/A N/A N/A $33,000 Unknown Unknown
Tract D E 15th Street N/A N/A N/A $33,000 Unknown Unknown
Tract B E 15th Street N/A N/A N/A $33,000 Unknown Unknown
505 N Irving Street 3 1 1,118 $140,000 $125 Unknown
307 Douglas Street 4 N/A 2,712 $329,900 $121 Unknown
420 Sunset Drive 3 2 1,512 $215,000 $142 Unknown
4165 County Road 5a N/A N/A N/A $59,990 Unknown Unknown
412 Sunset Street 3 2 2,216 $235,000 $106 Unknown
131 Northwest Drive 4 N/A 1,458 $159,000 $109 Unknown
841 E 1st Street N/A N/A 6,000 $225,000 $37 Unknown
118 San Obregon Street 3 1 1,654 $175,000 $105 Unknown
1128 Estacado Street 3 2 1,744 $245,000 $140 Unknown
3880 U.S. Hwy 385 N/A N/A N/A $600,000 Unknown Unknown
321 W 3rd Street N/A N/A N/A $475,000 Unknown Unknown
1123 Estacado Street 4 3 2,011 $300,000 $149 Unknown
212 N. Main Street N/A N/A 4,000 $220,000 $55 Unknown
603 E 5th Street 5 3 2,184 $250,000 $114 Unknown
132 Greenwood Street 3 2 1,717 $252,000 $146 Unknown
710 Miles Avenue 3 2 1,722 $55,000 $31 Unknown
123 Moreman Street 2 1 980 $83,000 $84 Unknown
206 Western Avenue 2 N/A 1,336 $199,500 $149 Unknown
840 Torres Drive 3 2 1,611 $258,000 $160 Unknown
210 N Texas Avenue 4 N/A 4,060 $475,000 $116 Unknown
117 Norton Street 3 2 1,425 $215,000 $150 Unknown
311 Jackson Avenue 4 1 2,093 $195,000 $93 Unknown
344 N Elm Street 3 2 2,178 $274,900 $126 Unknown
1612 18th 4 2 1,568 $150,000 $95 Unknown
344 Douglas Street 3 2 2,494 $285,000 $114 Unknown
718 Ave. K 2 1 1,009 $118,000 $116 Unknown
300 W 1st Street N/A N/A N/A $150,000 Unknown Unknown
239 Ave B 4 2 1,814 $185,900 $102 Unknown
3555 County Road 5 4 2 2,308 $250,000 $108 Unknown
500 E 4th Street 3 2 2,049 $165,000 $80 Unknown
406 W 3rd Street 3 1 1,072 $39,000 $36 Unknown
N Whittier Street N/A N/A N/A $45,000 Unknown Unknown
608 Columbia Drive 3 2 1,882 $310,530 $165 Unknown
706 Columbia Drive 3 2 1,793 $292,500 $163 Unknown
Average: 3.3 2.1 2,513 $237,937 $117 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Avenue K 3 1 1,256 $160,000 $127 Unknown
725 Stanton Avenue 3 2 1,348 $149,999 $111 Unknown
1127 Crosspoint 3 2 1,415 $195,000 $137 Unknown
216 Avenue C 2 1 812 $89,000 $109 Unknown
216 Juniper Street 3 2 1,460 $179,900 $123 Unknown
1910 Avenue H 4 N/A 2,008 $299,000 $148 Unknown
1400 16th Street 3 N/A 2,986 $199,000 $66 Unknown
302 Western Avenue 3 2 1,574 $199,000 $126 Unknown
231 Juniper Street 3 2 2,092 $249,500 $119 Unknown
406 Hickory Street 3 2 1,722 $234,000 $135 Unknown
No address 3 1 1,436 $110,000 $76 Unknown
1107 Caprock Street N/A N/A N/A $1,100,000 Unknown Unknown
106 Beach Street 3 2 2,206 $199,500 $90 Unknown
316 N 25 Mile Avenue N/A N/A N/A $345,000 Unknown Unknown
Highway 2943 N/A N/A N/A $30,000 Unknown Unknown
Highway 2943 N/A N/A N/A $30,000 Unknown Unknown
Highway 2943 N/A N/A N/A $30,000 Unknown Unknown
Highway 2943 N/A N/A N/A $30,000 Unknown Unknown
Highway 2943 N/A N/A N/A $49,500 Unknown Unknown
126 E Avenue E 2 1 1,528 $90,000 $58 Unknown
Average: 2.9 1.6 1,680 $198,419 $110 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20